Skip to main content

Your browser is out of date, and unable to use many of the features of this website

Please upgrade your browser.

Ignore

This website requires cookies. Your browser currently has cookies disabled.

Automatic enrolment declaration of compliance report

We publish monthly information on automatic enrolment, derived from information submitted by employers when they complete their declaration of compliance.

Employers have up to five months from their duties start date to provide us with information on automatic enrolment (ie employers whose duties started from June 2019 may not yet have completed the declaration process and therefore may not be included in this report).

While the information is the actual data received by us, there will be employers that have reached their duties start date, who have automatically enrolled their eligible jobholders and who have not yet completed their declaration. The figure for eligible jobholders that have been automatically enrolled is therefore likely to be higher than that shown in this report.

Re-enrolment

Since April 2016 we have included information about employers who have complied with their re-enrolment duties. Employers are required to re-enrol their eligible staff and re-declare their compliance with us every three years.

Declarations of compliance 2024

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period 2. Total workers of the employers in 1 at the time they declared their compliance 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the staging date or duties start date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
Jan 2024 2,336,294 34,701,000 11,021,000 12,131,000 452,000 11,097,000
Feb 2024 2,350,923 34,741,000 11,033,000 12,136,000 452,000 11,120,000
March 2024 2,364,503 34,784,000 11,046,000 12,141,000 452,000 11,145,000

Re-enrolment declarations of compliance 2024

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their re-declaration of compliance during the period 2. Total workers of the employers in 1 at the time they re-declared their compliance 2i. Eligible jobholders automatically re-enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the re-enrolment date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
Jan 2024 1,315,701 32,196,000 1,016,000 22,241,000 233,000 8,707,000
Feb 2024 1,325,474 32,247,000 1,018,000 22,268,000 233,000 8,728,000
March 2024 1,335,238 32,297,000 1,020,000 22,294,000 233,000 8,749,000

Data for previous years

Declarations of compliance 2023

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period 2. Total workers of the employers in 1 at the time they declared their compliance 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the staging date or duties start date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
Jan 2023 2,169,341 34,116,000 10,846,000 12,033,000 451,000 10,786,000
Feb 2023 2,182,117 34,160,000 10,861,000 12,038,000 451,000 10,810,000
Mar 2023 2,196,677 34,225,000 10,879,000 12,045,000 451,000 10,849,000
Apr 2023 2,207,656 34,257,000 10,888,000 12,050,000 451,000 10,867,000
May 2023 2,221,861 34,308,000 10,902,000 12,060,000 452,000 10,894,000
June 2023 2,236,397 34,360,000 10,918,000 12,071,000 452,000 10,920,000
July 2023 2,250,225 34,405,000 10,930,000 12,082,000 452,000 10,942,000
Aug 2023 2,265,863 34,472,000 10,951,000 12,092,000 452,000 10,977,000
Sep 2023 2,282,060 34,530,000 10,969,000 12,104,000 452,000 11,005,000
Oct 2023 2,295,767 34,575,000 10,982,000 12,112,000 452,000 11,030,000
Nov 2023 2,310,025 34,624,000 10,997,000 12,120,000 452,000 11,056,000
Dec 2023 2,323,032 34,664,000 11,010,000 12,125,000 452,000 11,076,000

Declarations of compliance 2022

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period 2. Total workers of the employers in 1 at the time they declared their compliance 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the staging date or duties start date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
Jan 2022 1,985,407 33,338,000 10,635,000 11,915,000 450,000 10,338,000
Feb 2022 2,003,275 33,438,000 10,657,000 11,925,000 450,000 10,406,000
Mar 2022 2,019,113 33,496,000 10,676,000 11,934,000 451,000 10,435,000
Apr 2022 2,032,101 33,554,000 10,691,000 11,948,000 451,000 10,464,000
May 2022 2,048,123 33,616,000 10,708,000 11,957,000 451,000 10,500,000
Jun 2022 2,063,467 33,664,000 10,722,000 11,967,000 451,000 10,524,000
Jul 2022 2,081,168 33,749,000 10,744,000 11,976,000 451,000 10,579,000
Aug 2022 2,095,856 33,810,000 10,762,000 11,988,000 451,000 10,609,000
Sep 2022 2,112,269 33,890,000 10,785,000 11,999,000 451,000 10,655,000
Oct 2022 2,127,108 33,950,000 10,802,000 12,009,000 451,000 10,687,000
Nov 2022 2,143,765 34,022,000 10,822,000 12,017,000 451,000 10,731,000
Dec 2022 2,156,034 34,063,000 10,831,000 12,025,000 451,000 10,756,000

Declarations of compliance 2021

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period 2. Total workers of the employers in 1 at the time they declared their compliance 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the staging date or duties start date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
Jan 2021 1,791,786 32,569,000 10,418,000 11,800,000 450,000 9,901,000
Feb 2021 1,809,980 32,650,000 10,443,000 11,807,000 450,000 9,950,000
Mar 2021 1,825,615 32,703,000 10,457,000 11,815,000 450,000 9,981,000
Apr 2021 1,839,131 32,753,000 10,473,000 11,822,000 450,000 10,008,000
May 2021 1,853,856 32,795,000 10,487,000 11,829,000 450,000 10,029,000
Jun 2021 1,869,227 32,858,000 10,507,000 11,841,000 450,000 10,061,000
Jul 2021 1,885,738 32,917,000 10,526,000 11,849,000 450,000 10,092,000
Aug 2021 1,901,548 33,002,000 10,546,000 11,867,000 450,000 10,140,000
Sep 2021 1,919,226 33,066,000 10,561,000 11,883,000 450,000 10,172,000
Oct 2021 1,936,123  33,138,000  10,582,000  11,891,000  450,000  10,214,000 
Nov 2021 1,954,865 33,220,000 10,602,000 11,903,000 450,000  10,264,000
Dec 2021 1,967,318 33,267,000 10,615,000 11,909,000 450,000  10,292,000

Declarations of compliance 2020

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period 2. Total workers of the employers in 1 at the time they declared their compliance 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the staging date or duties start date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
Jan 2020 1,626,752 31,984,000 10,237,000 11,682,000 440,000 9,625,000
Feb 2020 1,642,993 32,048,000 10,258,000 11,694,000 440,000 9,652,000
Mar 2020 1,654,447
32,086,000  10,269,000  11,701,000  440,000  9,672,000 
Apr 2020 1,665,610
32,128,000 10,285,000  11,706,000 444,000 9,693,000
May 2020 1,680,000
32,176,000 10,299,000 11,716,000 444,000 9,717,000
Jun 2020 1,693,953  32,222,000 10,313,000  11,722,000  449,000 9,738,000 
Jul 2020 1,705,727  32,281,000  10,336,000  11,738,000  449,000 9,759,000 
Aug 2020 1,716,498 32,327,000 10,348,000 11,754,000 449,000 9,776,000
Sep 2020  1,730,494  32,370,000  10,360,000  11,760,000  449,000  9,801,000 
Oct 2020  1,745,767  32,418,000  10,374,000  11,766,000  449,000  9,829,000 
Nov 2020 1,759,090 32,462,000 10,387,000 11,774,000 450,000 9,852,000
Dec 2020 1,773,398 32,516,000 10,404,000 11,786,000 450,000 9,876,000

Declarations of compliance 2019

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period 2. Total workers of the employers in 1 at the time they declared their compliance 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the staging date or duties start date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
 Jan 2019 1,448,774 31,203,000 10,003,000 11,469,000 438,000 9,292,000
 Feb 2019 1,462,794 31,273,000 10,027,000 11,493,000 439,000 9,315,000
 Mar 2019 1,477,557 31,367,000 10,054,000 11,524,000 439,000 9,351,000
 Apr 2019 1,489,815 31,413,000 10,069,000 11,534,000 439,000 9,371,000
 May 2019 1,506,234 31,491,000 10,089,000 11,561,000 439,000 9,401,000
 Jun 2019 1,521,677 31,547,000 10,107,000 11,572,000 439,000 9,428,000
 Jul 2019 1,535,859 31,615,000 10,124,000 11,594,000 439,000 9,457,000
 Aug 2019 1,552,690 31,697,000 10,149,000 11,616,000 440,000 9,492,000
 Sep 2019 1,568,122 31,760,000 10,165,000 11,633,000 440,000 9,522,000
 Oct 2019 1,583,624 31,825,000 10,186,000 11,650,000 440,000 9,550,000
Nov 2019  1,600,610 31,891,000 10,203,000 11,668,000 440,000 9,580,000
Dec 2019  1,609,947 31,922,000  10,214,000 11,672,000  440,000  9,596,000 

Declarations of compliance 2018

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period 2. Total workers of the employers in 1 at the time they declared their compliance 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the staging date or duties start date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
 Jan 2018  1,032,567  28,980,000  9,285,000  10,928,000  436,000  8,332,000
 Feb 2018  1,110,865  29,439,000  9,431,000  11,035,000  436,000  8,538,000
 Mar 2018  1,166,156  29,746,000  9,531,000  11,102,000  437,000  8,677,000
 Apr 2018  1,205,461  29,962,000  9,614,000  11,145,000  437,000  8,767,000
 May 2018  1,275,305  30,393,000  9,735,000  11,290,000  438,000  8,931,000
 Jun 2018  1,319,944  30,654,000  9,820,000  11,358,000  438,000  9,038,000
 Jul 2018  1,342,058  30,763,000  9,853,000  11,379,000  438,000  9,093,000
 Aug 2018  1,363,865  30,864,000  9,886,000  11,399,000  438,000  9,141,000
 Sep 2018  1,382,436  30,954,000  9,913,000  11,423,000  438,000  9,179,000
 Oct 2018  1,400,918  31,024,000  9,937,000  11,438,000  438,000  9,211,000
 Nov 2018  1,418,680  31,089,000  9,958,000  11,450,000  438,000  9,242,000
 Dec 2018  1,431,753  31,145,000  9,985,000  11,457,000  438,000  9,265,000

Declarations of compliance 2017

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period 2. Total workers of the employers in 1 at the time they declared their compliance 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the staging date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
 Jan 2017  401,462  24,033,000  7,279,000  9,859,000  432,000  6,462,000
 Feb 2017  464,425  24,484,000  7,507,000  9,914,000  432,000  6,631,000
 Mar 2017  503,178  24,779,000  7,657,000  9,949,000  432,500  6,741,000
 Apr 2017  540,919  25,038,000  7,787,000  9,982,000  433,000  6,837,000
 May 2017  598,126  25,482,000  7,997,000  10,052,000  433,000  6,999,000
 Jun 2017  642,454  25,831,000  8,165,000  10,098,000  433,000  7,136,000 
 Jul 2017  693,294  26,176,000  8,314,000  10,161,000  433,000  7,267,000
 Aug 2017  761,670  26,703,000  8,527,000  10,270,000  434,000  7,473,000
 Sep 2017  807,810  27,364,000  8,707,000  10,555,000  434,000  7,668,000
 Oct 2017  855,895  27,713,000  8,833,000  10,639,000  435,000  7,806,000
 Nov 2017  938,179  28,339,000  9,061,000  10,782,000  435,000  8,061,000
 Dec 2017  983,446  28,683,000  9,187,000  10,859,000  435,000  8,202,000

Declarations of compliance 2016

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period 2. Total workers of the employers in 1 at the time they declared their compliance 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the staging date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
 Jan 2016  87,544  21,383,000  5,935,000  9,515,000  428,000  5,505,000
 Feb 2016  100,668  21,673,000  6,091,000  9,557,000  428,000  5,597,000
 Mar 2016  110,103  21,774,000  6,146,000  9,567,000  428,000  5,632,000
 Apr 2016  124,487  21,897,000  6,214,000  9,580,000  428,000  5,675,000
 May 2016  142,977  22,083,000  6,299,000  9,613,000  430,000  5,740,000
 Jun 2016  171,128  22,296,000  6,411,000  9,636,000  430,000  5,818,000
 Jul 2016  206,137  22,565,000  6,540,000  9,679,000  431,000  5,916,000
 Aug 2016  234,589  22,781,000  6,648,000  9,706,000  431,000  5,995,000
 Sep 2016  256,888  22,947,000  6,732,000  9,729,000  431,000  6,054,000
 Oct 2016  293,868  23,225,000  6,871,000  9,767,000  431,000  6,155,000
 Nov 2016  341,495  23,578,000  7,050,000  9,806,000  431,000  6,290,000
 Dec 2016  370,432  23,795,000  7,165,000  9,825,000  432,000  6,374,000

Declarations of compliance 2015

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period 2. Total workers of the employers in 1 at the time they declared their compliance 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the staging date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
 Jan 2015  44,053  19,945,000  5,153,000  9,266,000  427,000  5,099,000
 Feb 2015  44,969  19,997,000  5,178,000  9,279,000  427,000  5,112,000
 Mar 2015  45,820   20,041,000  5,200,000  9,289,000  427,000  5,125,000
 Apr 2015  46,578  20,077,000  5,219,000  9,297,000  427,000  5,134,000
 May 2015  47,757  20,129,000  5,247,000  9,306,000  427,000  5,148,000
 Jun 2015  50,419  20,202,000  5,286,000  9,320,000  427,000  5,169,000
 Jul 2015  54,224  20,332,000  5,358,000  9,343,000  427,000  5,204,000
 Aug 2015  57,907  20,478,000  5,437,000  9,369,000  427,000  5,245,000
 Sep 2015  60,861  20,550,000  5,476,000  9,380,000  427,000  5,266,000
 Oct 2015  67,892  20,715,000  5,567,000  9,407,000  427,000  5,313,000
 Nov 2015  73,281  20,923,000  5,682,000  9,443,000  427,000  5,371,000
 Dec 2015  78,789  21,156,000  5,809,000  9,480,000  427,000  5,439,000

Declarations of compliance 2014

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period 2. Total workers of the employers in 1 at the time they declared their compliance 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the staging date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
 Jan 2014  8,893  14,297,000  2,877,000  7,407,000  406,000  3,616,000
 Feb 2014  10,503  15,274,000  3,210,000  7,782,000  414,000  3,868,000
 Mar 2014  10,817  15,385,000  3,241,000  7,834,000  414,000  3,895,000
 Apr 2014  11,834  15,641,000  3,328,000  7,937,000  416,000  3,960,000
 May 2014  15,099  16,470,000  3,633,000  8,243,000  419,000  4,174,000
 Jun 2014  17,925  17,059,000  3,861,000  8,449,000  422,000  4,327,000
 Jul 2014  21,303  17,501,000  4,032,000  8,602,000  423,000  4,443,000
 Aug 2014  27,818  18,429,000  4,426,000  8,893,000  425,000  4,684,000
 Sep 2014  33,660  19,135,000  4,748,000  9,092,000  426,000  4,868,000
 Oct 2014  36,823  19,392,000  4,877,000  9,148,000  426,000  4,940,000
 Nov 2014  42,785  19,851,000  5,106,000  9,245,000  426,000  5,073,000
 Dec 2014  43,538  19,910,000  5,135,000  9,258,000  427,000  5,090,000

Declarations of compliance 2013

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their declaration of compliance during the period 2. Total workers of the employers in 1 at the time they declared their compliance 2i. Eligible jobholders automatically enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the staging date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
 Jan 2013  33  958,000  128,000  469,000  106,000  255,000
 Feb 2013  72  2,084,000  304,000  1,178,000  111,000  490,000
 Mar 2013  84  2,149,000  308,000  1,231,000  117,000  493,000
 Apr 2013  406  3,349,000  509,000  1,836,000  157,000  847,000
 May 2013  603  4,402,000  670,000  2,390,000  184,000  1,158,000
 Jun 2013  1,153  6,783,000  1,036,000  3,749,000  267,000  1,731,000
 Jul 2013  1,600  8,796,000  1,408,000  4,844,000  326,000  2,217,000
 Aug 2013  2,256  10,039,000  1,647,000  5,529,000  357,000  2,506,000
 Sep 2013  2,392  10,332,000  1,713,000  5,696,000  364,000  2,560,000
 Oct 2013  2,943  11,209,000  1,920,000  6,148,000  381,000  2,761,000
 Nov 2013  3,670  12,220,000  2,205,000  6,598,000  390,000  3,032,000
 Dec 2013  5,431  13,308,000  2,557,000  7,017,000  396,000  3,343,000

Re-enrolment declarations of compliance 2023

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their re-declaration of compliance during the period 2. Total workers of the employers in 1 at the time they re-declared their compliance 2i. Eligible jobholders automatically re-enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the re-enrolment date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
Jan 2023 1,211,554 31,491,000 993,000 21,851,000 231,000 8,415,000
Feb 2023 1,220,832 31,557,000 995,000 21,886,000 231,000 8,444,000
Mar 2023 1,230,440 31,618,000 997,000 21,919,000 231,000 8,471,000
Apr 2023 1,237,919 31,662,000 998,000 21,943,000 232,000 8,489,000
May 2023 1,246,315 31,722,000 1,000,000 21,977,000 232,000 8,514,000
June 2023 1,255,579 31,777,000 1,001,000 22,008,000 232,000 8,536,000
July 2023 1,263,852 31,827,000 1,003,000 22,036,000 232,000 8,556,000
Aug 2023 1,272,941 31,904,000 1,005,000 22,081,000 232,000 8,587,000
Sep 2023 1,281,852 31,953,000 1,007,000 22,107,000 232,000 8,607,000
Oct 2023 1,289,923 32,007,000 1,010,000 22,136,000 232,000 8,630,000
Nov 2023 1,298,976 32,077,000 1,012,000 22,174,000 232,000 8,659,000
Dec 2023 1,306,716 32,141,000 1,014,000 22,211,000 233,000 8,683,000

Re-enrolment declarations of compliance 2022

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their re-declaration of compliance during the period 2. Total workers of the employers in 1 at the time they re-declared their compliance 2i. Eligible jobholders automatically re-enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the re-enrolment date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
Jan 2022 1,091,947 30,534,000 961,000 21,353,000 230,000
7,989,000
Feb 2022 1,101,912 30,627,000 966,000 21,414,000 230,000
8,017,000
Mar 2022 1,112,118 30,690,000 968,000 21,446,000 230,000
8,046,000
Apr 2022 1,121,548 30,757,000 970,000 21,483,000 230,000
8,074,000
May 2022 1,131,411 30,843,000 972,000 21,530,000 231,000
8,110,000
Jun 2022 1,142,520 30,924,000 974,000 21,577,000 231,000 8,142,000
Jul 2022 1,153,027 30,989,000 976,000 21,612,000 231,000 8,170,000
Aug 2022 1,161,949 31,092,000 978,000 21,648,000 231,000 8,235,000
Sep 2022 1,172,409 31,213,000 997,000 21,684,000 231,000 8,301,000
Oct 2022 1,183,364 31,297,000 986,000 21,748,000 231,000 8,332,000
Nov 2022 1,194,202 31,375,000 989,000 21,790,000 231,000 8,365,000
Dec 2022 1,202,412 31,434,000 991,000 21,823,000 231,000 8,389,000

Re-enrolment declarations of compliance 2021

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their re-declaration of compliance during the period 2. Total workers of the employers in 1 at the time they re-declared their compliance 2i. Eligible jobholders automatically re-enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the re-enrolment date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
Jan 2021 850,805 28,613,000 898,000 20,241,000 228,000
7,247,000
Feb 2021 900,613 29,020,000 911,000 20,485,000 229,000
7,395,000
Mar 2021 941,862 29,370,000 923,000 20,703,000 229,000
7,516,000
Apr 2021 963,855 29,568,000 929,000 20,819,000 229,000
7,592,000
May 2021 995,351 29,846,000 938,000 20,981,000 229,000
7,699,000
Jun 2021 1,020,182 30,039,000 944,000 21,090,000 229,000
7,777,000
Jul 2021 1,035,296 30,137,000 947,000 21,142,000 229,000
7,818,000
Aug 2021 1,044,989 30,208,000 950,000 21,179,000 230,000 7,849,000
Sep 2021 1,056,471 30,280,000 952,000 21,219,000 230,000 7,879,000
Oct 2021 1,065,635  30,350,000  956,000  21,256,000  230,000  7,908,000 
Nov 2021 1,076,045 30,434,000 958,000 21,301,000 230,000  7,944,000
Dec 2021 1,082,438 30,486,000 960,000 21,329,000 230,000  7,966,000

Re-enrolment declarations of compliance 2020

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their re-declaration of compliance during the period 2. Total workers of the employers in 1 at the time they re-declared their compliance 2i. Eligible jobholders automatically re-enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the re-enrolment date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
Jan 2020 380,580 24,149,000 722,000 17,420,000 221,000 5,786,000
Feb 2020 424,697 24,513,000 739,000 17,646,000 224,000 5,903,000
Mar 2020 455,914  24,771,000  750,000  17,806,000  225,000  5,990,000 
Apr 2020 485,798 25,002,000 760,000 17,950,000 225,000 6,067,000
May 2020 528,093 25,360,000 774,000 18,171,000 225,000 6,189,000
Jun 2020 570,815 25,744,000 790,000 18,415,000 226,000 6,312,000
Jul 2020 607,641  26,093,000  805,000  18,639,000  226,000  6,423,000 
Aug 2020 653,465 26,556,000 823,000 18,946,000 227,000 6,560,000
Sep 2020 693,948  27,159,000  845,000  19,328,000  227,000  6,759,000 
Oct 2020 736,138  27,525,000  858,000  19,548,000  227,000  6,891,000 
Nov 2020 778,791 27,984,000 877,000 19,844,000 228,000 7,036,000
Dec 2020 815,513 28,323,000 889,000 20,054,000 228,000 7,153,000

Re-enrolment declarations of compliance 2019

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their re-declaration of compliance during the period 2. Total workers of the employers in 1 at the time they re-declared their compliance 2i. Eligible jobholders automatically re-enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the re-enrolment date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
Jan 2019 89,149 21,440,000 603,000 15,701,000 217,000 4,919,000
Feb 2019 100,733 21,647,000 611,000 15,843,000 217,000 4,977,000
Mar 2019 116,935 21,813,000 618,000 15,951,000 217,000 5,028,000
Apr 2019 134,047 21,977,000 626,000 16,059,000 218,000 5,075,000
May 2019 154,719 22,208,000 636,000 16,205,000 218,000 5,149,000
Jun 2019 176,873 22,413,000 646,000 16,337,000 218,000 5,213,000
Jul 2019 203,469 22,650,000 656,000 16,487,000 219,000 5,288,000
Aug 2019 236,559 22,927,000 668,000 16,659,000 220,000 5,381,000
Sep 2019 253,800 23,087,000 674,000 16,756,000 220,000 5,437,000
Oct 2019  288,563 23,375,000 687,000 16,937,000 220,000 5,531,000
Nov 2019  321,929 23,665,000 701,000 17,116,000 220,000 5,628,000
Dec 2019   342,855  23,851,000  709,000  17,233,000  221,000 5,689,000

Re-enrolment declarations of compliance 2018

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their re-declaration of compliance during the period 2. Total workers of the employers in 1 at the time they re-declared their compliance 2i. Eligible jobholders automatically re-enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the re-enrolment date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
 Jan 2018  38,662  19,850,000  549,000  14,550,000  215,000  4,537,000
 Feb 2018  39,547  19,917,000  552,000  14,601,000  215,000  4,550,000
 Mar 2018  41,015  20,022,000  555,000  14,675,000  215,000  4,577,000
 Apr 2018  42,297  20,085,000  557,000  14,722,000  215,000  4,592,000
 May 2018  44,632  20,190,000  560,000  14,802,000  215,000  4,613,000
 Jun 2018  47,780  20,274,000  563,000  14,862,000  215,000  4,633,000
 Jul 2018  52,030  20,408,000  568,000  14,961,000  215,000  4,664,000
 Aug 2018  55,512  20,533,000  572,000  15,052,000  215,000  4,693,000
 Sep 2018  58,945  20,669,000  577,000  15,152,000  216,000  4,725,000
 Oct 2018  66,343  20,886,000  584,000  15,309,000  216,000  4,778,000
 Nov 2018  73,643  21,094,000  591,000  15,458,000  216,000  4,828,000
 Dec 2018  79,917  21,266,000  597,000  15,582,000  216,000  4,871,000

Re-enrolment declarations of compliance 2017

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their re-declaration of compliance during the period 2. Total workers of the employers in 1 at the time they re-declared their compliance 2i. Eligible jobholders automatically re-enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the re-enrolment date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
 Jan 2017  7,665  14,110,000  351,000  10,306,000  200,000  3,254,000
 Feb 2017  9,059  14,815,000  372,000  10,819,000  198,000*  3,426,000
 Mar 2017  10,938  15,609,000  401,000  11,403,000  202,000  3,604,000
 Apr 2017  12,573  15,998,000  414,000  11,694,000  203,000  3,687,000
 May 2017  15,322  16,668,000  435,000  12,197,000  207,000  3,830,000
 Jun 2017  18,236  17,255,000  453,000  12,633,000  208,000  3,960,000
 Jul 2017  21,111  17,669,000  469,000  12,945,000  209,000  4,046,000
 Aug 2017  25,492  18,400,000  493,000  13,490,000  212,000  4,205,000
 Sep 2017  30,712  19,049,000  518,000  13,966,000  213,000  4,351,000
 Oct 2017  33,136  19,348,000  530,000  14,183,000  213,000  4,422,000
 Nov 2017  36,284  19,651,000  542,000  14,403,000  214,000  4,492,000
 Dec 2017  37,288  19,738,000  545,000  14,465,000  214,000  4,513,000

* The rolling total of workers to whom the transitional period for schemes with defined benefits has been applied, as notified to us via employer re-declarations, has gone down. This is because (a) in February, only a small number of employers who re-declared had workers to whom they applied the transitional period and (b) a handful of large employers updated their re-declaration figures following our checks. The net effect is a reduction on last month’s total.

Re-enrolment declarations of compliance 2016

From July 2012 til: 1. Employers that confirmed to us they have met their duties by completing their re-declaration of compliance during the period 2. Total workers of the employers in 1 at the time they re-declared their compliance 2i. Eligible jobholders automatically re-enrolled into an automatic enrolment pension scheme 2ii. Workers who were already active members of a qualifying scheme on the re-enrolment date 2iii. Eligible jobholders who have had defined benefit or hybrid scheme transitional arrangements applied to them 2iv. Workers who do not fall into the previous categories
 Mar 2016  612  2,807,000  63,000  1,946,000  82,000  716,000
 Apr 2016  876  3,374,000  72,000  2,380,000  84,000  838,000
 May 2016  1,743  4,711,000  104,000  3,403,000  116,000  1,089,000
 Jun 2016  2,314  6,209,000  138,000  4,504,000  137,000  1,431,000
 Jul 2016  3,185  8,072,000  183,000  5,805,000  171,000  1,914,000
 Aug 2016  3,805  9,601,000  229,000  7,007,000  186,000  2,179,000
 Sep 2016  4,325  10,512,000  253,000  7,658,000  199,000  2,402,000
 Oct 2016  4,713  11,018,000  265,000  8,038,000  202,000  2,513,000
 Nov 2016  5,491  12,051,000  294,000  8,806,000  213,000  2,739,000
 Dec 2016  6,536  13,135,000  324,000  9,620,000  217,000  2,974,000