Penalty notices previously published by The Pensions Regulator. To view the current list go to penalty notices.
Employer non-compliant, subject to further action (EPN paid)
1 July 2023 to 30 June 2024
Employer name | District | Paid |
---|---|---|
Global Minds Limited | Telford | £24,669.75 |
Juno Bath Ltd | Bath | £14,169.75 |
Wood Restaurants Ltd | Manchester | £14,052.00 |
Klearwater Adult Services Limited | London | £14,047.00 |
Grimestoppers Limited | Coventry | £14,000.00 |
K B Tyres (N E) Limited | Durham | £14,000.00 |
Open World 2 Limited | Romford | £14,000.00 |
Clockwork Day Nursery Audenshaw Ltd | Oldham | £14,000.00 |
B K Sharma & K Rai | Ilford | £14,000.00 |
Baboo (Wholesale Meats) Ltd</td> | Ilford | £14,000.00 |
WSP Glamorgan Consultancy Limited | London | £52,500.00 |
Radii Partitioning Limited | London | £52,500.00 |
Step Forward Support Services Ltd | Telford | £24,669.75 |
Childrens Choice Nursery Limited | Warrington | £24,500.00 |
ASI London B Limited | London | £24,500.00 |
Greedy Sheep Inns Ltd | Newcastle | £14,169.75 |
Liznett Care Services Ltd | Dartford | £14,169.75 |
Towneley House | Blackburn | £14,169.75 |
Zonewhirl Limited | Cardiff | £14,169.75 |
Elite Protective Coatings Limited | Wakefield | £14,047.00 |
Harmonic Medical Sonography Limited | Warrington | £14,047.00 |
Proficient Security Ltd | London | £14,047.00 |
Swansea Bay Logistics Ltd | Swansea | £14,047.00 |
Dunn AC Limited | Tonbridge | £14,047.00 |
Hodge & Wilson Ltd | Harrow | £14,047.00 |
G W Jones Cambrian Cyf | Llandudno | £14,000.00 |
Oaktree HR Limited | Darlington | £14,000.00 |
Santo Mare Trading Limited | London | £14,000.00 |
Tank Industrial Maintenance Ltd | Sheffield | £14,000.00 |
Unity in Care Ltd | Guildford | £14,000.00 |
Serrula Research Limited | London | £14,000.00 |
Taskforce (GB) Ltd | Reading | £14,000.00 |
Willsecure Limited | Truro | £14,000.00 |
Please note that the values shown as paid are the values for the Escalating Penalty Notice only and may not be the value of the payment made. The payment value will include the Fixed Penalty Notice value if that remained unpaid as well as the associated court fees.
Unpaid EPNs subject to a Court Order
1 July 2023 to 30 June 2024
Employer name | District | EPN Amount |
---|---|---|
Lindsay Scaffolding Contracts Ltd | Edinburgh | £52,500.00 |
Equator Personnel Ltd | Reading | £52,500.00 |
Phoenix Volt Limited | Glasgow | £52,500.00 |
Tavistock and Portman NHS Foundation Trust | Willesden | £52,500.00 |
PHL Mayfair Limited | Manchester | £52,500.00 |
The Kooples UK Limited | London | £52,500.00 |
Pacific Care Services Limited | Sheffield | £52,500.00 |
Birra 1 Ltd | Glasgow | £43,000.00 |
Mindset Recruitment Ltd | Nottingham | £29,900.00 |
Onqor Ltd | Canterbury | £28,400.00 |
Unity J Care Services Ltd | Leeds | £28,400.00 |
Evolve Branding Limited | Wakefield | £28,000.00 |
General Express Services (Contracts) Limited | Dartford | £28,000.00 |
GK Independent Cleaners Group Ltd | Reading | £28,000.00 |
AMSD Retail Ltd | Wakefield | £28,000.00 |
Aphis Security Limited | Oxford | £25,200.00 |
SEMA Foods Ltd | Edmonton | £24,500.00 |
Gill Design Studio Ltd | Leicester | £24,500.00 |
Consult Group Limited | Lewes | £24,500.00 |
Justwontdie Ltd | Peterborough | £24,500.00 |
Ridley Management Services Limited | London | £24,100.00 |
Zobra Limited | Manchester | £87,500.00 |
PBHS Utilities Limited | Barnsley | £55,720.00 |
Care Division Recruitment Ltd | London | £52,500.00 |
Clean Cleaning Ltd | Wolverhampton | £52,500.00 |
Green Your Space Group Ltd | Luton | £52,500.00 |
Malcolm Macarthur and Son Ltd | Kilsyth | £52,500.00 |
My Homecare HFW Ltd | Mayor's and City of London | £52,500.00 |
INA Healthcare Ltd | Norwich | £52,500.00 |
Bettermed Care Ltd | Luton | £52,500.00 |
Myntpay Ltd | Liverpool | £52,500.00 |
RT Staffing Ltd | Newcastle upon Tyne | £29,500.00 |
The Chartridge Regency Limited | Peterborough | £28,400.00 |
General Express Services Limited | Dartford | £28,000.00 |
Open World 2 Limited | Romford | £28,000.00 |
Mayfair Cars Northampton Ltd | Northampton | £27,200.00 |
Crestar Healthcare Limited | Birmingham | £25,200.00 |
Scheme return fines – failing to submit to us on time
1 July 2023 to 30 June 2024
No scheme return fines issued during this period.