FOI ref - FOI-310
Date - 7 October 2024
Date - 7 October 2024
Request
- Can you please list the number of devices deployed by your organisation for the following:
- Desktop PCs
- Laptops
- Mobile Phones
- Printers
- Multi Functional Devices (MFDs)
- Tablets
- Physical Servers
- Storage Devices (for example: NAS, SAN)
- Networking Infrastructure (for example: Switches, Routers, Interfaces, Wireless Access Points)
- Security Infrastructure (for example: Firewalls, Intrusion Detection Systems (IDS), Virus Monitoring Tools)
- Does your organisation plan to procure any of the below enterprise applications or software,if yes, please provide information.
- Do you have any plans to procure end-user devices (desktop/laptop/tablet/mobile phones )? If yes, please provide information in the below format.
- Do you have any plans to procure below services/software? if yes, please provide information.
Response
Please beware that Budget discussions have not started for 2025/26 so we are unable to provide accurate figures. Costs shown have not been approved. All costs include VAT.
1. Number of devices deployed
Device Type | Number of Devices |
---|---|
Desktop PCs | 1 |
Laptops | 1196 |
Mobile Phones | 306 |
Printers | 0 |
Multi Functional Devices (MFDs) | 4 |
Tablets | 0 |
Physical Servers | 5 |
Storage Devices (for example: NAS, SAN) | 1 |
Networking Infrastructure (for example: Switches, Routers, Interfaces, Wireless Access Points) | 30 |
Security Infrastructure (for example: Firewalls, Intrusion Detection Systems (IDS), Virus Monitoring Tools) | 10 |
2. Procurement of enterprise applications and software
Enterprise application or software | 2024/25 Spend/Budget (£000) | 2025/26 Spend/Budget (£000) * |
---|---|---|
Content Management System | £100k/£25k | £25k |
Supply Chain Management (SCM) | NA | NA |
Inventory Management Software | 0 | 0 |
Enterprise Asset Management (EAM) Software | 0 | 0 |
Business Intelligence Systems | £35k | £35k |
Other software/apps (mention the name of the software) | £136k | £136k |
Debt Management software - Employer & Levy Debt. | £0 | £150k* |
Data Mastering software - | £0 | £330k-500* |
Intelligence sw | 34K | £70* |
Enterprise Mapping software - new | £0/£300k* | £150* |
Enterprise "Communications Engine" - Precisely | 255K | £250-300k* |
3. End-user devices
End-user device | 2024/25 Spend/Budget (£000) | 2025/26 Spend/Budget (£000) * |
---|---|---|
Desktops | £0 budget | 0 |
Laptops | 342K budget | 300K |
Mobile Phones (zero budget - purchases will be made from laptops budget) | £0 budget | 75K |
Tablets and Others (if Others, please specify) | £0 budget | 0 |
4. Procurement of software and services
Service or software | 2024/25 Spend/Budget (£000) | 2025/26 Spend/Budget (£000) * |
---|---|---|
Artificial Intelligence (AI) | £0 | £90K |
Cyber Security | 662,914 | 734,652 |